Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Regulator Availability Expiry Date Registration Number more_vert
Mcgee-Williams V1QWGRY83 Australia,Fiji,New Zealand 2 87.1 88.6 No 4.0 New Zealand Regulator Unavailable 24 May 2116 NNN99011
Mcgee-Williams TFI39LN7D Australia,Fiji,New Zealand 4 85.0 85.2 No 1.5 New Zealand Regulator Unavailable 24 May 2116 NNN99010
Murphy and Sons IWQM1N0 Australia,New Zealand 2 87.7 87.7 No 5.5 New Zealand Regulator Unavailable 28 Apr 2116 NNN98484
Watson-Perez PHUWLI9 Australia,New Zealand 2 86.4 86.9 No 1.5 New Zealand Regulator Unavailable 19 May 2116 NNN98232
Watson-Perez 4DPXMECZ Australia,New Zealand 4 86.9 86.6 No 2.2 New Zealand Regulator Unavailable 19 May 2116 NNN98231
Watson-Perez VSFZ0N56 Australia,New Zealand 2 95.7 95.8 No 110.0 New Zealand Regulator Unavailable 19 May 2116 NNN98229
Watson-Perez 83N6T19 Australia,New Zealand 2 95.1 95.1 No 90.0 New Zealand Regulator Unavailable 19 May 2116 NNN98228
Watson-Perez 6D1MI4L0 Australia,New Zealand 2 94.9 94.7 No 75.0 New Zealand Regulator Unavailable 19 May 2116 NNN98224
Watson-Perez RPSOX5D3Y Australia,New Zealand 2 94.4 94.1 No 55.0 New Zealand Regulator Unavailable 19 May 2116 NNN98223
Watson-Perez FHSTAO Australia,New Zealand 2 94.1 93.9 No 45.0 New Zealand Regulator Unavailable 19 May 2116 NNN98222
Watson-Perez W51HEI49C Australia,New Zealand 2 93.7 93.8 No 37.0 New Zealand Regulator Unavailable 19 May 2116 NNN98219
Watson-Perez E352BJV Australia,New Zealand 2 93.7 93.8 No 30.0 New Zealand Regulator Unavailable 19 May 2116 NNN98217
Watson-Perez VQXR0729 Australia,New Zealand 2 92.7 92.6 No 22.0 New Zealand Regulator Unavailable 19 May 2116 NNN98216
Watson-Perez 870KD42A Australia,New Zealand 2 93.2 93.5 No 18.5 New Zealand Regulator Unavailable 20 Apr 2116 NNN98214
Watson-Perez TQS6Y3F Australia,New Zealand 2 93.0 93.3 No 15.0 New Zealand Regulator Unavailable 19 May 2116 NNN98212
Watson-Perez QVKA8D Australia,New Zealand 2 92.3 92.9 No 11.0 New Zealand Regulator Unavailable 19 May 2116 NNN98210
Watson-Perez 2OH6W04 Australia,New Zealand 2 90.3 91.0 No 7.5 New Zealand Regulator Unavailable 19 May 2116 NNN98208
Watson-Perez UJD4T2 Australia,New Zealand 2 89.4 89.8 No 5.5 New Zealand Regulator Unavailable 19 May 2116 NNN98202
Watson-Perez N0Y2EIAWD Australia,New Zealand 2 89.3 89.3 No 4.0 New Zealand Regulator Unavailable 19 May 2116 NNN98201
Watson-Perez OAKZUE Australia,New Zealand 2 87.7 88.1 No 3.0 New Zealand Regulator Unavailable 19 May 2116 NNN98199
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard