Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Hot Water Heaters (Electric)

Click the column header to sort the table.

Brand Model Rated Nominal Capacity (litres) - New Zealand Product Rated Hot Water Delivery (litres) - Australian Product Rated/Declared Heat Loss (kWh/24hr) Regulator Availability Expiry Date Registration Number
Adams, York and Gutierrez E5VL7UB 520 500 3.20 New Zealand Regulator Unavailable - NNN37411
Boyle PLC CUEP5A 500 Not Applicable - Application for MEPS in NZ Only 3.20 New Zealand Regulator Unavailable - NNN54903
Willis-Martin 4PQTOKJAV 315 315 3.12 Australian Regulator Unavailable 4 Feb 2026 AHW0010
Bennett, Owens and Morris V8MHXE 330 315 3.12 Australian Regulator Unavailable 4 Feb 2026 AHW0011
Bennett, Owens and Morris 4UO8FWJ 330 315 3.12 Australian Regulator Unavailable 4 Feb 2026 AHW0011
Bennett, Owens and Morris HNT5WG 330 315 3.12 Australian Regulator Unavailable 4 Feb 2026 AHW0011
Bennett, Owens and Morris SGEPWTI 330 315 3.12 Australian Regulator Unavailable 4 Feb 2026 AHW0011
Bennett, Owens and Morris TIW10KE 330 315 3.12 Australian Regulator Unavailable 4 Feb 2026 AHW0011
Cortez-Williams XG1MAR79 424 400 3.07 Australian Regulator Unavailable 19 May 2026 AHW0025
Cortez-Williams 4S7CMWAN6 424 400 3.07 Australian Regulator Unavailable 19 May 2026 AHW0025
Cortez-Williams 1UPAGN 424 400 3.07 Australian Regulator Unavailable 19 May 2026 AHW0025
Cortez-Williams EM4Z9V6L 424 400 3.07 Australian Regulator Unavailable 19 May 2026 AHW0025
Cortez-Williams EM4Z9V6L 424 400 3.07 Australian Regulator Unavailable 22 Feb 2026 AHW0028
Cortez-Williams 1UPAGN 424 400 3.07 Australian Regulator Unavailable 22 Feb 2026 AHW0028
Cortez-Williams 4S7CMWAN6 424 400 3.07 Australian Regulator Unavailable 22 Feb 2026 AHW0028
Cortez-Williams XG1MAR79 424 400 3.07 Australian Regulator Unavailable 22 Feb 2026 AHW0028
Adams, York and Gutierrez 3NCYT85D1 520 Not Applicable - Application for MEPS in NZ Only 3.03 New Zealand Regulator Unavailable - NNN29975
Lindsey-Shaw 98RCTAV5 315 315 2.86 Australian Regulator Unavailable 2 Mar 2026 AHW0015
King, Brooks and Schultz G0XY5D 450 Not Applicable - Application for MEPS in NZ Only 2.83 New Zealand Regulator Unavailable - NNN30066
Adams, York and Gutierrez 7DCKVJ 420 400 2.70 New Zealand Regulator Unavailable - NNN37410
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard