Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
Generic Brand TESTPRD Australia,New Zealand Australia Bare 18 4 10.000 3500.0 10000 90.0 1.0 Elemental 8000.0 10.0 Australian Regulator Available 30 Jul 2028 ACF0001
Johnson Group JGPFEY Australia,Fiji,New Zealand China Bare 15 870 84.300 6500.0 10000 81.5 2.5 Amalgam 64.1 0.6 Australian Regulator Unavailable 15 Sep 2026 NNN122503
Johnson Group QK3CVWT Australia,Fiji,New Zealand China Bare 15 870 84.300 6500.0 10000 81.5 2.5 Amalgam 64.1 0.6 Australian Regulator Unavailable 15 Sep 2026 NNN122503
Johnson Group N8DIQJK Australia,Fiji,New Zealand China Bare 15 870 84.300 6500.0 10000 81.5 2.5 Amalgam 64.1 0.6 Australian Regulator Unavailable 15 Sep 2026 NNN122503
Johnson Group H394EY7W Australia,Fiji,New Zealand China Bare 15 900 86.800 2700.0 10000 81.0 2.5 Amalgam 65.2 0.6 Australian Regulator Unavailable 21 Mar 2027 NNN122502
Johnson Group ZR2PN3A Australia,Fiji,New Zealand China Bare 15 900 86.800 2700.0 10000 81.0 2.5 Amalgam 65.2 0.6 Australian Regulator Unavailable 21 Mar 2027 NNN122502
Johnson Group 5S2ICQ Australia,Fiji,New Zealand China Bare 15 900 86.800 2700.0 10000 81.0 2.5 Amalgam 65.2 0.6 Australian Regulator Unavailable 21 Mar 2027 NNN122502
Buckley Group DY8WULQ9B Australia,Fiji,New Zealand China Bare 11 685 81.000 6500.0 10000 82.6 1.5 Amalgam 61.6 0.6 New Zealand Regulator Available 16 Oct 2114 NNN85115
Buckley Group F08BOWV Australia,Fiji,New Zealand China Bare 11 685 81.000 6500.0 10000 82.6 1.5 Amalgam 61.6 0.6 New Zealand Regulator Available 16 Oct 2114 NNN85115
Buckley Group 642BCSM Australia,Fiji,New Zealand China Bare 11 685 81.000 6500.0 10000 82.6 1.5 Amalgam 61.6 0.6 New Zealand Regulator Available 16 Oct 2114 NNN85115
Buckley Group BC1P2J Australia,Fiji,New Zealand China Bare 11 715 87.100 2700.0 10000 83.3 1.5 Amalgam 71.5 0.6 New Zealand Regulator Available 16 Oct 2114 NNN85112
Buckley Group TG9BCW3R Australia,Fiji,New Zealand China Bare 11 715 87.100 2700.0 10000 83.3 1.5 Amalgam 71.5 0.6 New Zealand Regulator Available 16 Oct 2114 NNN85112
Buckley Group M1LHIV Australia,Fiji,New Zealand China Bare 11 715 87.100 2700.0 10000 83.3 1.5 Amalgam 71.5 0.6 New Zealand Regulator Available 16 Oct 2114 NNN85112
Buckley Group NEBWSZC3O Australia,Fiji,New Zealand China Bare 8 515 85.500 2700.0 10000 82.4 1.5 Amalgam 69.0 0.6 New Zealand Regulator Available 16 Oct 2114 NNN85111
Buckley Group K54Y6ZMF Australia,Fiji,New Zealand China Bare 8 515 85.500 2700.0 10000 82.4 1.5 Amalgam 69.0 0.6 New Zealand Regulator Available 16 Oct 2114 NNN85111
Buckley Group LPCZUV95 Australia,Fiji,New Zealand China Bare 8 515 85.500 2700.0 10000 82.4 1.5 Amalgam 69.0 0.6 New Zealand Regulator Available 16 Oct 2114 NNN85111
Buckley Group YN6OG2 Australia,Fiji China Bare 20 1250 86.100 6500.0 10000 83.4 1.5 Amalgam 67.1 0.6 New Zealand Regulator Available 7 Oct 2114 NNN84874
Buckley Group AY90SOT Australia,Fiji,New Zealand China Bare 15 930 82.000 6500.0 10000 82.5 1.6 Amalgam 65.7 0.6 New Zealand Regulator Available 7 Oct 2114 NNN84873
Buckley Group ZGD8VL2 Australia,Fiji,New Zealand China Bare 15 930 82.000 6500.0 10000 82.5 1.6 Amalgam 65.7 0.6 New Zealand Regulator Available 7 Oct 2114 NNN84873
Buckley Group V07MGQ Australia,Fiji,New Zealand China Bare 15 930 82.000 6500.0 10000 82.5 1.6 Amalgam 65.7 0.6 New Zealand Regulator Available 7 Oct 2114 NNN84873
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard