Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Televisions

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Available Country of Manufacture Screen Size Screen Technology Comparative Energy Consumption (kWh/annum) Passive Standby Power (W) Active Standby Power (W) Star Rating Index Star Rating Star Rating (old) Regulator Availability Expiry Date Registration Number more_vert
$286 Sanders, Robertson and Tucker H7MI8DQUC New Zealand China 80.0 LCD (LED) 100.0 0.58 0.57 7.2 7.0 9.0 New Zealand Regulator Unavailable - NNN67812
$246 Sanders, Robertson and Tucker O1HT5Y New Zealand China 80.0 LCD (LED) 86.0 0.32 0.31 7.9 7.0 9.0 New Zealand Regulator Unavailable 1 Nov 2112 NNN69123
$460 Buckley Group FW7Q6C New Zealand Malaysia,China,Japan 106.7 LCD (LED) 161.0 0.20 17.00 - 0.0 9.0 New Zealand Regulator Unavailable 21 Dec 2112 NNN69938
$403 Buckley Group 4XM2JVL New Zealand Malaysia 98.0 LCD (LED) 141.0 0.20 6.50 - 0.0 9.0 New Zealand Regulator Unavailable 8 Feb 2113 NNN70502
$631 Buckley Group 6DT0KWMR New Zealand Malaysia 125.7 LCD (LED) 221.0 0.20 6.60 - 0.0 9.0 New Zealand Regulator Unavailable 12 Feb 2113 NNN70508
$745 Buckley Group 04WDIF New Zealand Malaysia 138.8 LCD (LED) 261.0 0.20 21.00 - 0.0 9.0 New Zealand Regulator Unavailable 15 Feb 2113 NNN70590
$614 Buckley Group O82AG5 New Zealand Malaysia 125.7 LCD (LED) 215.0 0.20 17.00 - 0.0 9.0 New Zealand Regulator Unavailable 15 Feb 2113 NNN70595
$403 Buckley Group 6XRVL1F New Zealand Malaysia 98.0 LCD (LED) 141.0 0.20 6.80 - 0.0 9.0 New Zealand Regulator Unavailable 5 Mar 2113 NNN70858
$286 Sanders, Robertson and Tucker D19U0JBMX New Zealand China 80.0 LCD (LED) 100.0 0.58 0.57 7.2 7.0 9.0 New Zealand Regulator Unavailable 27 Mar 2113 NNN70964
$934 Buckley Group 8T6PKZBH New Zealand Malaysia 148.4 LCD (LED) 327.0 0.20 16.00 - 0.0 9.0 New Zealand Regulator Unavailable 22 Apr 2113 NNN71667
$608 Buckley Group ZI3ERJK New Zealand Malaysia 125.7 LCD (LED) 213.0 0.20 4.50 - 0.0 9.0 New Zealand Regulator Unavailable 3 Mar 2114 NNN79268
$600 Buckley Group ULCB71 New Zealand Malaysia 125.7 LCD (LED) 210.0 - - - 0.0 9.0 New Zealand Regulator Unavailable 3 Mar 2114 NNN79318
$748 Buckley Group AZDVJL New Zealand Malaysia 138.8 LCD (LED) 262.0 0.20 16.00 6.2 6.0 9.0 New Zealand Regulator Unavailable 31 Mar 2114 NNN79935
$748 Buckley Group ZNYSGM New Zealand Malaysia 138.8 LCD (LED) 262.0 0.20 16.00 6.2 6.0 9.0 New Zealand Regulator Unavailable 31 Mar 2114 NNN79939
$642 Buckley Group R1WE5PB New Zealand Malaysia 125.7 LCD (LED) 225.0 0.20 7.40 6.1 6.0 9.0 New Zealand Regulator Unavailable 29 Apr 2114 NNN80613
$257 Collier-Thomas A09J2D83X Fiji,New Zealand Malaysia 80.1 LCD (LED) 90.0 0.21 0.00 6.7 6.0 9.0 New Zealand Regulator Unavailable 12 Dec 2114 NNN86195
$423 Buckley Group R310NSY New Zealand Malaysia 100.3 LCD (LED) 148.0 0.20 16.00 6.1 6.0 9.0 New Zealand Regulator Unavailable 23 Jan 2115 NNN87320
$757 Buckley Group N9OG0IZ New Zealand Malaysia 138.8 LCD (LED) 265.0 0.20 16.00 6.1 6.0 9.0 New Zealand Regulator Unavailable 23 Jan 2115 NNN87325
$591 Buckley Group Y9GBHJL1 New Zealand Malaysia 125.7 LCD (LED) 207.0 0.20 16.00 6.4 6.0 9.0 New Zealand Regulator Unavailable 23 Jan 2115 NNN87328
$642 Buckley Group IU82RGKQO New Zealand Malaysia 125.7 LCD (LED) 225.0 0.20 7.40 6.1 6.0 9.0 New Zealand Regulator Unavailable 5 Feb 2115 NNN87486
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard