Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Televisions

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Available Country of Manufacture Screen Size Screen Technology Comparative Energy Consumption (kWh/annum) Passive Standby Power (W) Active Standby Power (W) Star Rating Index Star Rating Star Rating (old) Regulator Availability Expiry Date Registration Number more_vert
$1368 Murphy, Moody and Andrade ZXQK7O01W Australia,New Zealand China 80.1 LCD 479.0 0.70 0.00 0.2 1.0 2.0 New Zealand Regulator Unavailable - NNN56509
$725 Buckley Group B3MTJ1WD5 New Zealand Malaysia,China,Japan 80.1 LCD (LED) 254.0 0.25 0.15 3.1 3.0 5.0 New Zealand Regulator Unavailable - NNN57831
$834 Buckley Group CHEYRUWI New Zealand China,Japan,Malaysia 94.0 LCD (LED) 292.0 0.25 0.15 3.6 3.5 5.5 New Zealand Regulator Unavailable - NNN57841
$465 Buckley Group ZJOLBS8 New Zealand China,Japan,Malaysia 80.1 LCD (LED) 163.0 0.20 0.15 5.0 5.0 7.0 New Zealand Regulator Unavailable - NNN57843
$745 Buckley Group K6IUF3Y New Zealand China,Japan,Malaysia 106.7 LCD (LED) 261.0 0.20 0.15 5.1 5.0 7.0 New Zealand Regulator Unavailable - NNN57844
$445 Buckley Group AUS52WG New Zealand China,Japan,Malaysia 80.1 LCD (LED) 156.0 0.15 0.10 5.2 5.0 7.0 New Zealand Regulator Unavailable - NNN57862
$717 Buckley Group GD316YTK New Zealand Malaysia 80.1 LCD 251.0 0.20 0.15 3.1 3.0 5.0 New Zealand Regulator Unavailable - NNN58329
$457 Buckley Group AZUE0XSI New Zealand Malaysia 80.1 LCD (LED) 160.0 0.20 0.15 5.1 5.0 7.0 New Zealand Regulator Unavailable - NNN58330
$719 Buckley Group 1DLKE3 New Zealand Malaysia 80.1 LCD 252.0 0.24 0.15 3.1 3.0 5.0 New Zealand Regulator Unavailable - NNN58331
$742 Buckley Group S2FRV094N New Zealand Malaysia 106.7 LCD (LED) 260.0 0.20 0.15 5.1 5.0 7.0 New Zealand Regulator Unavailable - NNN58332
$1153 Buckley Group PGJRD7 New Zealand Malaysia 106.7 LCD 404.0 0.25 0.15 3.1 3.0 5.0 New Zealand Regulator Unavailable - NNN58333
$1156 Buckley Group WQY9DHL6 New Zealand Japan 105.7 Plasma 405.0 0.30 0.30 3.0 3.0 5.0 New Zealand Regulator Unavailable - NNN58683
$1156 Buckley Group BMNKOW01S New Zealand Japan 105.7 Plasma 405.0 0.40 0.30 3.0 3.0 5.0 New Zealand Regulator Unavailable - NNN58697
$1293 Buckley Group BZYDPW2 New Zealand Japan 105.7 Plasma 453.0 0.40 0.30 2.5 2.5 4.5 New Zealand Regulator Unavailable - NNN58698
$928 Buckley Group LC6E8X New Zealand Japan 105.7 Plasma 325.0 0.40 0.30 4.0 4.0 6.0 New Zealand Regulator Unavailable - NNN58699
$1388 Buckley Group R7A8DOPWM New Zealand Japan 116.9 Plasma 486.0 0.40 0.30 3.0 3.0 5.0 New Zealand Regulator Unavailable - NNN58700
$1605 Buckley Group 7RL4CMZU New Zealand Japan 126.8 Plasma 562.0 0.40 0.30 3.0 3.0 5.0 New Zealand Regulator Unavailable - NNN58719
$1605 Buckley Group 1VTHWU3 New Zealand Japan 126.8 Plasma 562.0 0.30 0.30 3.0 3.0 5.0 New Zealand Regulator Unavailable - NNN58720
$1439 Buckley Group 2JGRHVW New Zealand Japan 126.8 Plasma 504.0 0.40 0.30 3.5 3.5 5.5 New Zealand Regulator Unavailable - NNN58721
$1605 Buckley Group 0TVDE7 New Zealand Japan 126.8 Plasma 562.0 0.40 0.30 3.0 3.0 5.0 New Zealand Regulator Unavailable - NNN58723
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard