Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
Generic Brand TESTPRD Australia,New Zealand Australia Bare 18 4 3500.0 8000.0 10.0 Australian Regulator Available 30 Jul 2028 ACF0001
Buckley Group UB3PLCXM Australia,Fiji,New Zealand China Bare 15 930 6500.0 970.8 0.6 New Zealand Regulator Available 30 Sep 2114 NNN84687
Buckley Group L6DTIAWYX Australia,Fiji,New Zealand China Bare 23 1570 2700.0 76.9 0.6 New Zealand Regulator Available 13 Aug 2114 NNN83477
Buckley Group M8FYET1 Australia,Fiji,New Zealand China Bare 23 1570 2700.0 76.9 0.6 New Zealand Regulator Available 13 Aug 2114 NNN83479
Buckley Group W1G4XS5 Australia,Fiji,New Zealand China Bare 23 1570 2700.0 76.9 0.6 New Zealand Regulator Available 30 Sep 2114 NNN84700
Buckley Group IJ72ART Australia,Fiji,New Zealand China Bare 23 1570 2700.0 76.9 0.6 New Zealand Regulator Available 30 Sep 2114 NNN84704
Buckley Group 3MQ58L Australia,Fiji,New Zealand China Bare 15 990 2700.0 71.7 0.6 New Zealand Regulator Available 30 Sep 2114 NNN84686
Buckley Group ZI6DY3 Australia,Fiji,New Zealand China Bare 20 1300 2700.0 71.7 0.6 New Zealand Regulator Available 30 Sep 2114 NNN84695
Buckley Group ZRCHSM78Y Australia,Fiji,New Zealand China Bare 11 715 2700.0 71.5 0.6 New Zealand Regulator Available 13 Aug 2114 NNN83421
Buckley Group 5GYRB8P Australia,Fiji,New Zealand China Bare 11 715 2700.0 71.5 0.6 New Zealand Regulator Available 13 Aug 2114 NNN83426
Buckley Group ZF1OJEN72 Australia,Fiji,New Zealand China Bare 11 715 2700.0 71.5 0.6 New Zealand Regulator Available 30 Sep 2114 NNN84682
Buckley Group OB9IZ76NV Australia,Fiji,New Zealand China Bare 11 715 2700.0 71.5 0.6 New Zealand Regulator Available 30 Sep 2114 NNN84684
Buckley Group XEYL63 Australia,Fiji,New Zealand China Bare 11 715 2700.0 71.5 0.6 New Zealand Regulator Available 7 Oct 2114 NNN84872
Buckley Group 4UR8NJK Australia,Fiji,New Zealand China Bare 11 715 2700.0 71.5 0.6 New Zealand Regulator Available 7 Oct 2114 NNN84872
Buckley Group Z01ICT4 Australia,Fiji,New Zealand China Bare 11 715 2700.0 71.5 0.6 New Zealand Regulator Available 7 Oct 2114 NNN84872
Buckley Group M1LHIV Australia,Fiji,New Zealand China Bare 11 715 2700.0 71.5 0.6 New Zealand Regulator Available 16 Oct 2114 NNN85112
Buckley Group TG9BCW3R Australia,Fiji,New Zealand China Bare 11 715 2700.0 71.5 0.6 New Zealand Regulator Available 16 Oct 2114 NNN85112
Buckley Group BC1P2J Australia,Fiji,New Zealand China Bare 11 715 2700.0 71.5 0.6 New Zealand Regulator Available 16 Oct 2114 NNN85112
Buckley Group TDU5K7 Australia,Fiji,New Zealand China Bare 15 990 2700.0 71.1 0.6 New Zealand Regulator Available 13 Aug 2114 NNN83428
Buckley Group AH5WJLM Australia,Fiji,New Zealand China Bare 15 1032 2700.0 71.1 0.6 New Zealand Regulator Available 13 Aug 2114 NNN83431
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard