Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
Martin and Sons P1FUHL9BA New Zealand China Bare 15 920 2700.0 70.5 14.4 New Zealand Regulator Unavailable 25 Sep 2113 NNN75582
Martin and Sons 9MQLKP New Zealand China Bare 15 920 2700.0 70.5 14.4 New Zealand Regulator Unavailable 25 Sep 2113 NNN75582
Martin and Sons HGIU0YK New Zealand China Bare 15 920 2700.0 70.5 14.4 New Zealand Regulator Unavailable 25 Sep 2113 NNN75582
Generic Brand TESTPRD Australia,New Zealand Australia Bare 18 4 3500.0 8000.0 10.0 Australian Regulator Available 30 Jul 2028 ACF0001
Carr Inc GL5NCP16 Australia,New Zealand China Bare 15 830 2700.0 57.1 1.0 New Zealand Regulator Unavailable - NNN67887
Carr Inc TUP1EHJ24 Australia,New Zealand China Bare 15 830 2700.0 57.1 1.0 New Zealand Regulator Unavailable 6 Dec 2112 NNN69726
Carr Inc PCZ3N0FUW Australia,New Zealand China Bare 15 830 2700.0 57.1 1.0 New Zealand Regulator Unavailable 18 Mar 2113 NNN71022
Carr Inc CK7SPYJ Australia,New Zealand China Bare 15 830 2700.0 57.1 1.0 New Zealand Regulator Unavailable 16 Apr 2113 NNN71750
Carr Inc NTL8Z7I Australia,New Zealand,Other China Bare 15 900 2700.0 61.6 1.0 New Zealand Regulator Unavailable 7 Mar 2022 NNN64137
Carr Inc 85MKDZCYP Australia,New Zealand,Other China Bare 15 900 2700.0 61.6 1.0 New Zealand Regulator Unavailable 31 Mar 2022 NNN64138
Carr Inc 4H1I5EP90 Australia,New Zealand China Bare 15 900 2700.0 61.6 1.0 New Zealand Regulator Unavailable 17 Feb 2114 NNN78753
Carr Inc 0U8S49CIB Australia,New Zealand China Bare 20 1350 2700.0 64.8 0.9 New Zealand Regulator Unavailable 17 Feb 2114 NNN78762
Carr Inc OQCI4WD3A Australia,New Zealand China Bare 12 788 2700.0 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 NNN71208
Carr Inc FG9NEJHW Australia,New Zealand China Bare 12 788 2700.0 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 NNN71208
Carr Inc EFSNXU Australia,New Zealand China Bare 12 788 2700.0 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 NNN71208
Carr Inc YA6J3G Australia,New Zealand China Bare 12 788 2700.0 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 NNN71208
Carr Inc CJH42OF Australia,New Zealand China Bare 12 788 2700.0 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 NNN71208
Carr Inc WBF3J9DC Australia,New Zealand China Bare 8 457 2700.0 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 NNN71209
Carr Inc 54EPVJ Australia,New Zealand China Bare 8 457 2700.0 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 NNN71209
Carr Inc 7MO4VIC Australia,New Zealand China Bare 8 457 2700.0 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 NNN71209
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard